Service details and fare guidance
40 seater bus fares depend on AC/non-AC choice, route distance, trip duration, reporting time, tolls, permits, parking, and driver allowance.
| Fare factor | Guidance |
|---|---|
| Best group size | 35 to 40 passengers with comfortable group coordination |
| Standard 40 seater listed rate | AC ₹63/km and Non-AC ₹45/km before trip extras |
| 40 seater AC coach listed rate | AC ₹63/km before trip extras |
| Fare basis | Per-km or full-trip quote depending on route, season, and AC/non-AC requirement |
| Common uses | Weddings, pilgrimages, school trips, corporate events, and long-distance tours |
Best for
- Large pilgrimages
- Wedding guest transport
- Corporate groups
- School and college tours
Why book with us
- Large seating capacity
- AC and non-AC fare options
- Good for long-distance group travel
- Clear route and timing discussion